Event Information

 Bourg-St-Pierre, Switzerland
28 July 2012

Trail Et Cross Du Vélan 2012

Trail Du Vélan

Itra Points
Itra Images
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age Gender Nationality
1 Baumann Ryan 6:20:14
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
171;
39 M SUI
1 GABIOUD Jules Henri 6:20:14 25 M SUI
3 ANÇAY Emmanuel 6:37:43 40 M SUI
3 GABIOUD Frederic 6:37:43 39 M SUI
5 TISSIERES Jean Marc 6:48:46 51 M SUI
6 RION Raphael 6:57:36 35 M SUI
7 FUCHS Sebastian 6:59:45 27 M GER
8 Lattion Albert 6:59:50 45 M SUI
9 Pellissier Joachim 7:06:20 34 M SUI
10 COMBY Daniel 7:12:01 50 M SUI
11 AUBERT Thierry 7:16:28 41 M FRA
12 SARRASIN Yannick 7:20:57 44 M SUI
13 DOULAT Christophe 7:21:06 49 M FRA
14 Lattion Serge 7:30:51 39 M SUI
14 MAILLARD Pierre Andre 7:30:51 51 M SUI
16 BL,,UER Alexandre 7:35:38 40 M SUI
17 MAZZUCCO Laurence 7:37:16 24 F SUI
18 BLANCHET Juliette 7:40:07 33 F FRA
19 SCHLUCHTER Adrien 7:57:05 58 M SUI
20 HUGUET Marc 7:58:08 27 M SUI
21 Mertenat Michel 7:59:52 51 M SUI
22 BRUCHEZ Jean Baptiste 8:01:49 30 M SUI
23 PRIESTLEY Andrea 8:02:13 47 F GBR
24 PEROT Cyril 8:02:19 34 M FRA
25 ZEDER Patrik 8:03:49 38 M SUI
26 PYTEL Virginie 8:05:08 37 F SUI
27 ABBET Jean Maurice 8:05:26 49 M SUI
28 ABBET Valentin 8:05:27 21 M SUI
29 JORDAN Nicolas 8:12:31 56 M SUI
30 DELACOSTE Jean Philippe 8:12:33 44 M SUI
31 ROUX Jean Marc 8:13:42 51 M FRA
32 LATTION Christophe 8:19:34 41 M SUI
33 POCHON Patrick 8:21:21 37 M SUI
34 ANDREY Johann 8:22:12 29 M SUI
35 DECOCK Wouter 8:22:16 29 M BEL
36 WALKER Bernhard 8:25:00 38 M SUI
37 DUBOSSON Pierre Yves 8:25:39 41 M SUI
38 SAMUEL Gilles 8:26:37 34 M SUI
39 revaclier Gilles 8:28:10 42 M SUI
40 MARCHIORO Luigi 8:28:55 45 M ITA
41 ROSSIER Jean Pierre 8:29:16 59 M SUI
42 Jaunin Christian 8:29:35 36 M SUI
43 SALICE Loris 8:34:45 40 M ITA
44 ABBET Stephane 8:37:39 38 M SUI
45 RICHARD Renaud 8:39:35 42 M SUI
46 STREIT Patrick 8:40:08 37 M SUI
47 MEIGE Timothee 8:42:58 25 M SUI
48 RION Catherine 8:44:30 34 F SUI
49 MOULIN Regis 8:47:31 31 M SUI
50 BAPST Pascal 8:52:57 55 M SUI
51 MOSCONI Corrado 8:54:39 44 M ITA
52 MARCIANDI Paola Michela 8:54:49 50 F ITA
53 HOFMAN Blaise 8:55:02 34 M SUI
54 DOCARMO Victor Hugo 8:56:55 41 M SUI
55 MOTTIER Benoit 8:57:32 31 M SUI
55 MOTTIER Fabian 8:57:32 33 M SUI
57 RODUIT Blaise 8:58:20 28 M SUI
58 FOURNIER Gilbert 8:59:04 43 M SUI
59 MASCOTTO Marco 8:59:47 31 M ITA
60 Barras Jean 9:02:27 46 M SUI
61 DELITROZ Antoine 9:08:08 19 M SUI
62 LASSAUCE Charles 9:11:27 44 M SUI
63 DARBELLAY Christian 9:11:56 48 M SUI
64 CHERVAZ Gilles 9:13:09 38 M SUI
65 EGLI Daniel 9:15:37 45 M SUI
66 Aymon Alain 9:16:32 55 M SUI
67 HYVERT Nicolas 9:17:10 39 M SUI
68 BOVET Giorgio 9:17:28 37 M ITA
68 SPINARDI Matteo 9:17:28 32 M ITA
68 TONINO Luca 9:17:28 42 M ITA
71 PARATTE Gerard 9:19:54 41 M SUI
72 Kohl Stephan 9:23:26 49 M SUI
73 RABOUD Christophe 9:25:13 46 M SUI
74 BLATTNER Andre 9:26:50 41 M FRA
74 TEMPORIN Paolo 9:26:50 40 M ITA
76 BROCCARD Christophe 9:27:32 40 M SUI
76 BRUCHEZ Benjamin 9:27:32 27 M SUI
78 Charbonnet Nicolas 9:27:38 30 M SUI
79 CAUCINO Roberto 9:27:45 43 M ITA
79 PIVA Paolo 9:27:45 44 M ITA
81 CORMINBOEUF Brigitte 9:29:24 46 F SUI
82 AGUETTAZ Giorgio 9:30:11 46 M SUI
83 NICOLIN Stephane 9:32:48 51 M SUI
84 DESTRAZ Herve 9:33:16 41 M SUI
85 MARMIER Stephane 9:34:14 37 M FRA
86 MARIAUX Joel 9:34:32 36 M SUI
87 FAVRE Laurent 9:35:39 44 M SUI
87 PIGNAT Thierry 9:35:39 49 M SUI
89 RESENTERRA Fabien 9:41:52 33 M SUI
90 GARD Pierre Andre 9:42:09 48 M SUI
91 FINK Hubert 9:43:32 47 M SUI
92 Roux Stephen 9:43:34 22 M FRA
93 FOURNIER Bertrand 9:46:17 37 M SUI
94 FARQUET Bernard 9:47:52 47 M SUI
95 Hauser Marc 9:49:22 43 M SUI
96 ZIMMERMANN Thierry 9:53:19 42 M FRA
97 Grosjean Yannick 9:57:13 42 M FRA
97 MILLET Carole 9:57:13 42 F FRA
97 VOLTOLINI Gianni 9:57:13 44 M SUI
100 BATAILLE Thibault 9:58:42 37 M BEL
101 Nicollerat Henri 9:59:08 43 M SUI
102 MAILLARD Ruth 9:59:11 46 F SUI
103 FURRER Ignaz 10:00:30 53 M SUI
104 MORY Nicolas 10:03:04 29 M SUI
105 GRANIER Thierry 10:04:33 44 M FRA
106 MILLET Eric 10:06:08 47 M FRA
106 ROBERT Christophe 10:06:08 38 M SUI
108 VOUTAZ Gregory 10:07:29 28 M SUI
108 VOUTAZ Raphy 10:07:29 53 M SUI
110 EXQUIS Guillaume 10:08:49 20 M SUI
111 IMHOF Pierre Andre 10:12:29 47 M SUI
112 Duc-Desloges Florent 10:16:34 42 M FRA
113 TUSSIDOR Manuela 10:18:01 49 F ITA
114 Zimmermann Yannick 10:18:15 38 M SUI
115 SAUSER Florence 10:18:56 44 F SUI
116 EMONET Michael 10:18:59 21 M SUI
117 PRETRE Vincent 10:20:56 25 M SUI
118 BERLEMONT Denis 10:21:51 40 M SUI
119 BUSSIEN Laurent 10:26:07 40 M SUI
119 BUSSIEN Sophie 10:26:07 36 F SUI
121 DE DONNO Oronzo 10:26:16 45 M SUI
122 FRACHEBOUD Monique 10:33:03 46 F SUI
123 VOUILLAMOZ Eddy 10:35:22 40 M SUI
124 MOULIN Christophe 10:39:38 48 M SUI
125 LEHMANN Daniel 10:41:13 52 M SUI
126 FAST Jonas 10:46:29 42 M SWE
127 CORNIATI Valter 10:46:50 60 M ITA
128 GIACHINO Primo 10:57:41 61 M SUI
129 VOLTOLINI David 10:59:22 41 M SUI
130 PERREZ Roland 11:11:21 60 M SUI
130 VILLETTAZ Karine 11:11:21 38 F SUI
132 Moret Romy 11:13:18 35 F SUI
133 VINZIA Alain 11:14:28 41 M SUI
134 MACCARIO Nicola 11:17:29 46 M ITA
135 ploner Luigi 11:17:59 60 M ITA
136 CARRUZZO Patrick 11:25:20 40 M SUI
137 MOST Joel 11:26:16 44 M FRA
138 DURGNAT Yvette 11:27:46 66 F SUI
138 MONTI CAVALLI Michel 11:27:46 45 M SUI
140 LUSENTI MICHAEL 11:36:49 40 M SUI
141 ALTHAUS Stephane 11:46:18 40 M SUI
142 DUSCHER Yves 11:46:21 43 M SUI
143 ROSSETTI Dino 11:52:58 65 M ITA
144 PERISSET Mirella 11:53:37 36 F SUI
145 DRO Philippe 12:03:56 50 M SUI
146 PERCIA DAVID Dimitri 12:06:32 26 M SUI
147 PAVAN Giuliano 12:09:39 60 M ITA
148 PIERI MARIA Teresa 12:19:37 56 F ITA
149 LIVER Natacha 12:29:21 36 F SUI
149 RODRIGUEZ Ruben 12:29:21 34 M SUI
151 GALLINO Luisa 12:30:08 55 F ITA
151 SEGUIN Walter 12:30:08 71 M ITA
153 ANTILLE Pierre Andre 12:35:29 52 M SUI
153 DEPRAZ Alain 12:35:29 58 M SUI
153 LUTHI Jean Pierre 12:35:29 47 M SUI
156 SCHWIEGER Ian 12:46:14 56 M SUI
157 RODUIT Tony 12:46:42 65 M SUI
158 LONFAT Raphael 12:46:47 38 M SUI
159 PREMAND Valerie 12:49:37 45 F SUI
160 ABBET Laurence 12:56:59 33 F SUI
161 PERELLI Raphael 12:59:14 36 M SUI
161 PUIPPE Bernard 12:59:14 49 M SUI
161 RIME Benoit 12:59:14 42 M SUI
164 PARISI Ivan 12:59:33 20 M SUI
165 EMINI Florim 13:03:12 22 M SUI
166 TOSES David 13:05:21 32 M SUI
167 GAY Michel 13:13:03 59 M SUI
167 RESENTERRA Paul 13:13:03 60 M SUI
169 OBERSON Justine 13:15:10 25 F SUI
169 Panchaud Pascal 13:15:10 53 M SUI
169 PARATTE Rene 13:15:10 74 M SUI